Description
SAME QUALITY NOW UPGRADED WITH 20AH BATTERY!
Model SKU | CC-750SO |
Description: | 750w Fat Tire Cruiser Step Over 26″ |
Suggested Use: | Casual Road & Path Riding, Light Offroad |
CA E-Bike Class: | Class 2 |
Drive Modes: | Thumb Throttle, Pedal Assist, Manual Pedal |
Motor Type: | 750W Bafang Hub Motor |
Controller: | Lishui 25 amp simple connect controller |
Display: | Bigstone C900E Center mounted color screen with USB |
Battery: | Samsung Cell Lithium Ion 48V 20AH |
Charger: | 48V 2Amp Smart Charger |
Charge Time: | 3-6 Hours |
Estimated Range: | 20-40 Miles |
Max Speed: | 20 MPH PAS / 20 MPH Throttle |
Frame: | Aluminum Alloy 6061 |
Bike Weight (Net): | 75 LBS |
Total Payload Capacity: | 275 lbs (125 kg) |
Drivetrain: | 7 Speed Shimano Aires ASLTX50R7CT |
Suspension: | No Suspension |
Deraileur: | Shimano Deraileur Aires ARDTY300D |
Sprocket: | 42T Sprocket with Chain Guard |
Brakes: | Jevelo XD-E300 hydraulic brakes 180 mm |
Wheels: | 26 inch |
Tires: | 26 x 4 in fat tire with kenda puncture resistant tire |
Lights: | LED on Front and Rear Included |
Rack: | Factory Installed Rear Rack |
Handlebars: | standard curved cruiser handlebars |
Hand Grips: | Vegan Leather hand grips |
Stem: | Adjustable stem |
Mudguards: | Factory Installed Rear Fender, Front Included |
Pedals: | Rubberized Pedals |
Warranty: | 1 Year Limited Warranty |
Bike Dimensions: | 52″ hub to hub, 80″ wheel to wheel, Lowest Seat Height 36″, Cross Bar 29-37″, Handlebars 29″ wide, Handlebar height between 45-55 ” high depending on angle and stem height. |
Carton Size: | 65 x 11.5 x 31 in |
Carton Weight (Gross): | 75 LBS |
Reviews
There are no reviews yet.